TECHRUN 2024 5K
| # | Nome | Dorsal | Clube | Gen | #Gen | Esc | #Esc | Tempo | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 612 | Individual | 1 | 00:17:49.428 | 00:00:00 | |||||
| 2 | 526 | Build Up Labs | 2 | 00:18:09.878 | 00:00:20 | |||||
| 3 | 583 | LindIT | 3 | 00:21:54.090 | 00:04:05 | |||||
| 4 | 588 | Individual | 4 | 00:22:09.770 | 00:04:20 | |||||
| 5 | 606 | Individual | 5 | 00:22:16.094 | 00:04:27 | |||||
| 6 | 592 | Le Wagon | 1 | 00:22:34.281 | 00:04:45 | |||||
| 7 | 533 | Individual | 6 | 00:22:40.621 | 00:04:51 | |||||
| 8 | 508 | Galene Pathways | 7 | 00:22:40.717 | 00:04:51 | |||||
| 9 | 635 | Individual | 8 | 00:23:10.178 | 00:05:21 | |||||
| 10 | 565 | Individual | 2 | 00:23:44.408 | 00:05:55 | |||||
| 11 | 571 | LindIT | 9 | 00:24:03.756 | 00:06:14 | |||||
| 12 | 644 | Flikta | 10 | 00:24:05.166 | 00:06:16 | |||||
| 13 | 623 | Dremio | 11 | 00:24:17.144 | 00:06:28 | |||||
| 14 | 634 | Individual | 12 | 00:24:25.234 | 00:06:36 | |||||
| 15 | 532 | Correr Lisboa | 3 | 00:24:34.105 | 00:06:45 | |||||
| 16 | 515 | Individual | 13 | 00:24:41.295 | 00:06:52 | |||||
| 17 | 605 | Tecnico | 14 | 00:24:51.020 | 00:07:02 | |||||
| 18 | 593 | Individual | 15 | 00:24:58.700 | 00:07:09 | |||||
| 19 | 646 | Individual | 4 | 00:25:06.168 | 00:07:17 | |||||
| 20 | 609 | Individual | 16 | 00:25:16.458 | 00:07:27 | |||||
| 21 | 569 | Wise Vanguard, Lda | 17 | 00:25:19.063 | 00:07:30 | |||||
| 22 | 624 | Dremio | 18 | 00:25:28.104 | 00:07:39 | |||||
| 23 | 621 | Dremio | 19 | 00:25:29.738 | 00:07:40 | |||||
| 24 | 617 | Individual | 20 | 00:25:32.858 | 00:07:43 | |||||
| 25 | 651 | Individual | 5 | 00:25:37.611 | 00:07:48 | |||||
| 26 | 540 | Individual | 6 | 00:25:57.080 | 00:08:08 | |||||
| 27 | 559 | Tax Strategy | 21 | 00:26:00.355 | 00:08:11 | |||||
| 28 | 630 | adesso SE | 22 | 00:26:12.986 | 00:08:23 | |||||
| 29 | 638 | 351 Associação Portuguesa de Startups | 7 | 00:26:28.738 | 00:08:39 | |||||
| 30 | 653 | 23 | 00:26:40.651 | 00:08:51 | ||||||
| 31 | 625 | Dremio | 24 | 00:26:50.678 | 00:09:01 | |||||
| 32 | 610 | Tripnly | 25 | 00:26:54.862 | 00:09:05 | |||||
| 33 | 544 | TBC | 26 | 00:26:58.717 | 00:09:09 | |||||
| 34 | 595 | Endeavor | 8 | 00:27:00.943 | 00:09:11 | |||||
| 35 | 545 | Individual | 27 | 00:27:03.902 | 00:09:14 | |||||
| 36 | 632 | Individual | 9 | 00:27:06.018 | 00:09:17 | |||||
| 37 | 556 | Non Code Studio | 28 | 00:27:09.579 | 00:09:20 | |||||
| 38 | 597 | ISQ | 29 | 00:27:11.988 | 00:09:22 | |||||
| 39 | 622 | Dremio | 30 | 00:27:32.074 | 00:09:43 | |||||
| 40 | 552 | NA | 10 | 00:27:35.658 | 00:09:46 | |||||
| 41 | 551 | Individual | 11 | 00:27:43.595 | 00:09:54 | |||||
| 42 | 554 | Individual | 31 | 00:27:44.696 | 00:09:55 | |||||
| 43 | 562 | SwissBorg | 32 | 00:27:57.832 | 00:10:08 | |||||
| 44 | 548 | Circuit | 33 | 00:28:22.685 | 00:10:33 | |||||
| 45 | 573 | Individual | 12 | 00:28:29.604 | 00:10:40 | |||||
| 46 | 522 | SEALED Funding | 13 | 00:28:31.481 | 00:10:42 | |||||
| 47 | 616 | Individual | 14 | 00:28:35.588 | 00:10:46 | |||||
| 48 | 546 | Numen | 34 | 00:29:08.550 | 00:11:19 | |||||
| 49 | 531 | Nuclei | 15 | 00:29:22.773 | 00:11:33 | |||||
| 50 | 517 | Individual | 35 | 00:29:27.271 | 00:11:38 | |||||
| 51 | 516 | Individual | 16 | 00:29:27.344 | 00:11:38 | |||||
| 52 | 558 | KW select. | 17 | 00:29:28.316 | 00:11:39 | |||||
| 53 | 555 | Individual | 36 | 00:29:28.970 | 00:11:39 | |||||
| 54 | 570 | LindIT | 37 | 00:29:58.005 | 00:12:09 | |||||
| 55 | 567 | LindIT | 18 | 00:29:58.543 | 00:12:09 | |||||
| 56 | 629 | Individual | 38 | 00:30:03.130 | 00:12:14 | |||||
| 57 | 530 | Individual | 19 | 00:30:10.040 | 00:12:21 | |||||
| 58 | 614 | Le Wagon | 20 | 00:30:22.077 | 00:12:33 | |||||
| 59 | 613 | Le Wagon | 21 | 00:30:22.518 | 00:12:33 | |||||
| 60 | 1084 | Sword Health | 39 | 00:30:24.092 | 00:12:35 | |||||
| 61 | 557 | NOS | 40 | 00:30:24.183 | 00:12:35 | |||||
| 62 | 582 | Individual | 41 | 00:30:24.298 | 00:12:35 | |||||
| 63 | 600 | Individual | 22 | 00:30:35.370 | 00:12:46 | |||||
| 64 | 537 | Entrust | 42 | 00:30:38.417 | 00:12:49 | |||||
| 65 | 594 | Individual | 43 | 00:30:38.530 | 00:12:49 | |||||
| 66 | 604 | Technami solutions | 44 | 00:30:50.698 | 00:13:01 | |||||
| 67 | 579 | Individual | 23 | 00:31:11.011 | 00:13:22 | |||||
| 68 | 639 | Banco Best | 24 | 00:31:20.300 | 00:13:31 | |||||
| 69 | 510 | BRIDGE IN | 45 | 00:31:22.654 | 00:13:33 | |||||
| 70 | 523 | novobanco | 25 | 00:31:25.558 | 00:13:36 | |||||
| 71 | 1088 | INVICSA Airtech | 46 | 00:31:28.002 | 00:13:39 | |||||
| 72 | 1277 | Kaizen Gaming | 47 | 00:31:28.931 | 00:13:39 | |||||
| 73 | 643 | Individual | 26 | 00:31:42.368 | 00:13:53 | |||||
| 74 | 1243 | A&D consulting | 27 | 00:31:42.731 | 00:13:53 | |||||
| 75 | 578 | Individual | 28 | 00:32:10.998 | 00:14:21 | |||||
| 76 | 631 | Individual | 29 | 00:32:18.184 | 00:14:29 | |||||
| 77 | 642 | Individual | 30 | 00:32:19.489 | 00:14:30 | |||||
| 78 | 560 | Individual | 31 | 00:32:24.274 | 00:14:35 | |||||
| 79 | 507 | (name definition phase) | 32 | 00:32:25.491 | 00:14:36 | |||||
| 80 | 575 | Individual | 33 | 00:32:55.543 | 00:15:06 | |||||
| 81 | 576 | Individual | 48 | 00:32:56.240 | 00:15:07 | |||||
| 82 | 503 | Individualmente | 34 | 00:32:58.802 | 00:15:09 | |||||
| 83 | 596 | BNP Paribas Corporate Investment Banking | 49 | 00:33:30.103 | 00:15:41 | |||||
| 84 | 607 | Individual | 50 | 00:33:33.975 | 00:15:44 | |||||
| 85 | 633 | Individual | 35 | 00:33:43.963 | 00:15:54 | |||||
| 86 | 586 | Individual | 36 | 00:33:44.157 | 00:15:55 | |||||
| 87 | 585 | First Line Outsourcing | 51 | 00:33:51.483 | 00:16:02 | |||||
| 88 | 529 | Individual | 37 | 00:33:54.935 | 00:16:05 | |||||
| 89 | 527 | Individual | 38 | 00:33:58.235 | 00:16:09 | |||||
| 90 | 528 | Individual | 39 | 00:34:06.896 | 00:16:17 | |||||
| 91 | 535 | Bloom | 40 | 00:34:08.803 | 00:16:19 | |||||
| 92 | 587 | Restaurante Livorno | 41 | 00:34:13.188 | 00:16:24 | |||||
| 93 | 641 | Individual | 42 | 00:34:19.992 | 00:16:30 | |||||
| 94 | 640 | Individual | 43 | 00:34:20.092 | 00:16:31 | |||||
| 95 | 581 | individual | 44 | 00:34:25.230 | 00:16:36 | |||||
| 96 | 652 | 45 | 00:34:36.323 | 00:16:47 | ||||||
| 97 | 534 | Ceska sporitelna, a. s. | 52 | 00:34:52.987 | 00:17:03 | |||||
| 98 | 599 | Individual | 46 | 00:35:07.160 | 00:17:18 | |||||
| 99 | 572 | APCMVM | 47 | 00:35:07.232 | 00:17:18 | |||||
| 100 | 506 | Inductiva AI | 53 | 00:35:55.716 | 00:18:06 | |||||
| 101 | 553 | Individual | 48 | 00:35:57.172 | 00:18:08 | |||||
| 102 | 620 | Individual | 49 | 00:35:57.937 | 00:18:08 | |||||
| 103 | 649 | 54 | 00:36:03.797 | 00:18:14 | ||||||
| 104 | 568 | LindIT | 55 | 00:36:29.522 | 00:18:40 | |||||
| 105 | 618 | Palma Estudio Criativo | 50 | 00:36:30.640 | 00:18:41 | |||||
| 106 | 520 | FRVR | 51 | 00:36:33.797 | 00:18:44 | |||||
| 107 | 648 | Portugal Fintech | 52 | 00:36:34.713 | 00:18:45 | |||||
| 108 | 541 | Individual | 53 | 00:38:31.840 | 00:20:42 | |||||
| 109 | 1149 | Individual | 56 | 00:38:42.806 | 00:20:53 | |||||
| 110 | 1153 | Individual | 57 | 00:38:56.168 | 00:21:07 | |||||
| 111 | 628 | APEF Lisboa | 54 | 00:39:00.848 | 00:21:11 | |||||
| 112 | 563 | SwissBorg | 55 | 00:39:38.679 | 00:21:49 | |||||
| 113 | 561 | SwissBorg | 58 | 00:39:43.166 | 00:21:54 | |||||
| 114 | 564 | PHC Software | 56 | 00:39:58.920 | 00:22:09 | |||||
| 115 | 566 | GRK Services | 59 | 00:40:00.738 | 00:22:11 | |||||
| 116 | 1003 | RTP | 60 | 00:40:02.971 | 00:22:13 | |||||
| 117 | 637 | Scribiz | 61 | 00:40:33.944 | 00:22:44 | |||||
| 118 | 636 | Instituto Ousia | 57 | 00:40:51.616 | 00:23:02 | |||||
| 119 | 513 | Flui | 58 | 00:40:58.074 | 00:23:09 | |||||
| 120 | 647 | Wellhub | 62 | 00:41:27.241 | 00:23:38 | |||||
| 121 | 591 | Individual | 63 | 00:42:13.062 | 00:24:24 | |||||
| 122 | 512 | COREangels Atlantic | 64 | 00:42:59.164 | 00:25:10 | |||||
| 123 | 1272 | Binance | 65 | 00:43:22.640 | 00:25:33 | |||||
| 124 | 650 | 59 | 00:44:34.151 | 00:26:45 | ||||||
| 125 | 1178 | Individual | 66 | 00:45:35.916 | 00:27:46 | |||||
| 126 | 590 | Individual | 60 | 00:46:19.692 | 00:28:30 | |||||
| 127 | 602 | Individual | 61 | 00:47:38.768 | 00:29:49 | |||||
| 128 | 601 | purple | 62 | 00:47:38.977 | 00:29:49 | |||||
| 129 | 626 | Individual | 63 | 00:48:44.003 | 00:30:55 | |||||
| 130 | 663 | 64 | 00:52:17.158 | 00:34:28 | ||||||
| 131 | 664 | 65 | 00:52:18.170 | 00:34:29 | ||||||
| 132 | 525 | Joana Borges | 66 | 00:55:40.204 | 00:37:51 | |||||
| 133 | 603 | Individual | 67 | 00:55:41.271 | 00:37:52 |
Top 10 GERAL
Geral (133 atletas)
- 1 Dennis Kraemer (612) 00:17:49.428
- 2 João Costa (526) 00:18:09.878
- 3 Hristiyan Stefanov (583) 00:21:54.090
- 4. Evgeny Drokov (588) 00:22:09.770
- 5. Pedro Henriques (606) 00:22:16.094
- 6. Isabelle Ferrier (592) 00:22:34.281
- 7. Jim Broeck (533) 00:22:40.621
- 8. Andrew Ryan (508) 00:22:40.717
- 9. Zsolt Kiss (635) 00:23:10.178
- 10. Mathilde Leo (565) 00:23:44.408
Geral M (67 atletas)
Tempo médio: 00:30:21
- 1 Dennis Kraemer (612) 00:17:49.428
- 2 João Costa (526) 00:18:09.878
- 3 Hristiyan Stefanov (583) 00:21:54.090
- 4. Evgeny Drokov (588) 00:22:09.770
- 5. Pedro Henriques (606) 00:22:16.094
- 6. Jim Broeck (533) 00:22:40.621
- 7. Andrew Ryan (508) 00:22:40.717
- 8. Zsolt Kiss (635) 00:23:10.178
- 9. Gonçalo Rodrigues (571) 00:24:03.756
- 10. Flávio Babos (644) 00:24:05.166
Geral F (66 atletas)
Tempo médio: 00:34:10
- 1 Isabelle Ferrier (592) 00:22:34.281
- 2 Mathilde Leo (565) 00:23:44.408
- 3 Rita Ferreira (532) 00:24:34.105
- 4. Carolina Amaral (646) 00:25:06.168
- 5. Anízia Anízia (651) 00:25:37.611
- 6. Filipa Bernardes (540) 00:25:57.080
- 7. Elisa Tarzia (638) 00:26:28.738
- 8. Carlota Entrecanales (595) 00:27:00.943
- 9. Ana Amado (632) 00:27:06.018
- 10. Sonja Strotbek (552) 00:27:35.658
Atletas por género
Top 10 ESCALÃO
(133 atletas)
Tempo médio: 00:32:15
- 1. Dennis Kraemer (612) 00:17:49.428
- 2. João Costa (526) 00:18:09.878
- 3. Hristiyan Stefanov (583) 00:21:54.090
- 4. Evgeny Drokov (588) 00:22:09.770
- 5. Pedro Henriques (606) 00:22:16.094
- 6. Isabelle Ferrier (592) 00:22:34.281
- 7. Jim Broeck (533) 00:22:40.621
- 8. Andrew Ryan (508) 00:22:40.717
- 9. Zsolt Kiss (635) 00:23:10.178
- 10. Mathilde Leo (565) 00:23:44.408