TECHRUN 2024 5K

# Nome Dorsal Clube Gen #Gen Esc #Esc Tempo Diff  
1 FIN flag Dennis Kraemer 612 Individual M 1 00:17:49.428 00:00:00  
2 POR flag João Costa 526 Build Up Labs M 2 00:18:09.878 00:00:20  
3 POR flag Hristiyan Stefanov 583 LindIT M 3 00:21:54.090 00:04:05  
4 NED flag Evgeny Drokov 588 Individual M 4 00:22:09.770 00:04:20  
5 POR flag Pedro Henriques 606 Individual M 5 00:22:16.094 00:04:27  
6 FRA flag Isabelle Ferrier 592 Le Wagon F 1 00:22:34.281 00:04:45  
7 BEL flag Jim Broeck 533 Individual M 6 00:22:40.621 00:04:51  
8 POR flag Andrew Ryan 508 Galene Pathways M 7 00:22:40.717 00:04:51  
9 POR flag Zsolt Kiss 635 Individual M 8 00:23:10.178 00:05:21  
10 FRA flag Mathilde Leo 565 Individual F 2 00:23:44.408 00:05:55  
11 POR flag Gonçalo Rodrigues 571 LindIT M 9 00:24:03.756 00:06:14  
12 BRA flag Flávio Babos 644 Flikta M 10 00:24:05.166 00:06:16  
13 ITA flag Federico Pedrinoni 623 Dremio M 11 00:24:17.144 00:06:28  
14 POR flag José Canário 634 Individual M 12 00:24:25.234 00:06:36  
15 POR flag Rita Ferreira 532 Correr Lisboa F 3 00:24:34.105 00:06:45  
16 POR flag André Faceira 515 Individual M 13 00:24:41.295 00:06:52  
17 MAR flag Ayman Ayman 605 Tecnico M 14 00:24:51.020 00:07:02  
18 AUT flag Friedrich Hollmann 593 Individual M 15 00:24:58.700 00:07:09  
19 POR flag Carolina Amaral 646 Individual F 4 00:25:06.168 00:07:17  
20 POR flag André Gil 609 Individual M 16 00:25:16.458 00:07:27  
21 POR flag Luís Pereira 569 Wise Vanguard, Lda M 17 00:25:19.063 00:07:30  
22 GER flag Simon Pannek 624 Dremio M 18 00:25:28.104 00:07:39  
23 POR flag Vando Pereira 621 Dremio M 19 00:25:29.738 00:07:40  
24 FIN flag Lauri Enckel 617 Individual M 20 00:25:32.858 00:07:43  
25 POR flag Anízia Anízia 651 Individual F 5 00:25:37.611 00:07:48  
26 POR flag Filipa Bernardes 540 Individual F 6 00:25:57.080 00:08:08  
27 BRA flag Hélder Santos 559 Tax Strategy M 21 00:26:00.355 00:08:11  
28 GER flag Christian Femers 630 adesso SE M 22 00:26:12.986 00:08:23  
29 POR flag Elisa Tarzia 638 351 Associação Portuguesa de Startups F 7 00:26:28.738 00:08:39  
30 COLOMBIA flag Juan Miranda 653 M 23 00:26:40.651 00:08:51  
31 USA flag Jordan Mark 625 Dremio M 24 00:26:50.678 00:09:01  
32 TUR flag Alper Aydin 610 Tripnly M 25 00:26:54.862 00:09:05  
33 GEO flag Kakha Temo 544 TBC M 26 00:26:58.717 00:09:09  
34 ESP flag Carlota Entrecanales 595 Endeavor F 8 00:27:00.943 00:09:11  
35 POR flag Miguel Martins 545 Individual M 27 00:27:03.902 00:09:14  
36 POR flag Ana Amado 632 Individual F 9 00:27:06.018 00:09:17  
37 POR flag Fernão Mendes 556 Non Code Studio M 28 00:27:09.579 00:09:20  
38 POR flag Guilherme Firmino 597 ISQ M 29 00:27:11.988 00:09:22  
39 POR flag Diogo Ferreira 622 Dremio M 30 00:27:32.074 00:09:43  
40 POR flag Sonja Strotbek 552 NA F 10 00:27:35.658 00:09:46  
41 POR flag Catarina Reis 551 Individual F 11 00:27:43.595 00:09:54  
42 POR flag Taras Nykolyshyn 554 Individual M 31 00:27:44.696 00:09:55  
43 MLT flag Alessandro Giuntini 562 SwissBorg M 32 00:27:57.832 00:10:08  
44 BRA flag Gabriel Carvalho 548 Circuit M 33 00:28:22.685 00:10:33  
45 CYP flag Maria Stylianou 573 Individual F 12 00:28:29.604 00:10:40  
46 POR flag Nikolett Roder 522 SEALED Funding F 13 00:28:31.481 00:10:42  
47 BRA flag Michelliny Carriel 616 Individual F 14 00:28:35.588 00:10:46  
48 POR flag Danilo Cruz 546 Numen M 34 00:29:08.550 00:11:19  
49 POR flag Divya Chakravarthy 531 Nuclei F 15 00:29:22.773 00:11:33  
50 POR flag José Cruz 517 Individual M 35 00:29:27.271 00:11:38  
51 POR flag Catarina Ferreira 516 Individual F 16 00:29:27.344 00:11:38  
52 BRA flag Andreza Soares 558 KW select. F 17 00:29:28.316 00:11:39  
53 POR flag Raul Araujo 555 Individual M 36 00:29:28.970 00:11:39  
54 POR flag Alexander Neves 570 LindIT M 37 00:29:58.005 00:12:09  
55 POR flag Sofia Gomes 567 LindIT F 18 00:29:58.543 00:12:09  
56 POR flag Aaron Margolis 629 Individual M 38 00:30:03.130 00:12:14  
57 POR flag Catarina Pires 530 Individual F 19 00:30:10.040 00:12:21  
58 POR flag Jessica Delmoral 614 Le Wagon F 20 00:30:22.077 00:12:33  
59 POR flag Olivia Santos 613 Le Wagon F 21 00:30:22.518 00:12:33  
60 POR flag Fábio Sousa 1084 Sword Health M 39 00:30:24.092 00:12:35  
61 POR flag Carlos Barreto 557 NOS M 40 00:30:24.183 00:12:35  
62 POR flag Pedro Costa 582 Individual M 41 00:30:24.298 00:12:35  
63 POR flag Giovanna Bastos 600 Individual F 22 00:30:35.370 00:12:46  
64 POR flag Daniel Serrano 537 Entrust M 42 00:30:38.417 00:12:49  
65 AFG flag Pedro Rijo 594 Individual M 43 00:30:38.530 00:12:49  
66 POR flag Mark Furr 604 Technami solutions M 44 00:30:50.698 00:13:01  
67 POR flag Silvia Silvia 579 Individual F 23 00:31:11.011 00:13:22  
68 POR flag Alexandra Cleha 639 Banco Best F 24 00:31:20.300 00:13:31  
69 POR flag Pedro Henriques 510 BRIDGE IN M 45 00:31:22.654 00:13:33  
70 BRA flag Fernanda Nazário 523 novobanco F 25 00:31:25.558 00:13:36  
71 ESP flag Víctor Prieto 1088 INVICSA Airtech M 46 00:31:28.002 00:13:39  
72 POR flag Victor Soto 1277 Kaizen Gaming M 47 00:31:28.931 00:13:39  
73 BRA flag Alexia Kattah 643 Individual F 26 00:31:42.368 00:13:53  
74 BRA flag Juliana Rodirgues 1243 A&D consulting F 27 00:31:42.731 00:13:53  
75 POR flag Rita Cordas 578 Individual F 28 00:32:10.998 00:14:21  
76 POR flag Raquel Motta 631 Individual F 29 00:32:18.184 00:14:29  
77 RUS flag Veronika Veronika 642 Individual F 30 00:32:19.489 00:14:30  
78 POR flag Ana Luiz 560 Individual F 31 00:32:24.274 00:14:35  
79 POR flag Margarida Godinho 507 (name definition phase) F 32 00:32:25.491 00:14:36  
80 POR flag Kirsten Nogueira 575 Individual F 33 00:32:55.543 00:15:06  
81 POR flag Nelson Nogueira 576 Individual M 48 00:32:56.240 00:15:07  
82 POR flag Marcelle Guedes 503 Individualmente F 34 00:32:58.802 00:15:09  
83 BRA flag Plínio Carvalho 596 BNP Paribas Corporate Investment Banking M 49 00:33:30.103 00:15:41  
84 POR flag Alexandre Sixel 607 Individual M 50 00:33:33.975 00:15:44  
85 POR flag Elena Zavialova 633 Individual F 35 00:33:43.963 00:15:54  
86 POR flag Iuliia Vetkina 586 Individual F 36 00:33:44.157 00:15:55  
87 POR flag Andrei Zaikin 585 First Line Outsourcing M 51 00:33:51.483 00:16:02  
88 POR flag Cristina Tomé 529 Individual F 37 00:33:54.935 00:16:05  
89 POR flag Ana Santos 527 Individual F 38 00:33:58.235 00:16:09  
90 POR flag Mariana Paiva 528 Individual F 39 00:34:06.896 00:16:17  
91 POR flag Oksana Kalashnikova 535 Bloom F 40 00:34:08.803 00:16:19  
92 POR flag Natália Custódio 587 Restaurante Livorno F 41 00:34:13.188 00:16:24  
93 POR flag João Alves 641 Individual F 42 00:34:19.992 00:16:30  
94 POR flag Ana Gonçalves 640 Individual F 43 00:34:20.092 00:16:31  
95 POR flag Tânia Silva 581 individual F 44 00:34:25.230 00:16:36  
96 POR flag Isabel Carapeta 652 F 45 00:34:36.323 00:16:47  
97 CZE flag Petr Tomasek 534 Ceska sporitelna, a. s. M 52 00:34:52.987 00:17:03  
98 POR flag Ines Dantas 599 Individual F 46 00:35:07.160 00:17:18  
99 POR flag Filipa Tavares 572 APCMVM F 47 00:35:07.232 00:17:18  
100 POR flag Francisco Nogueira 506 Inductiva AI M 53 00:35:55.716 00:18:06  
101 POR flag Mariana Rechena 553 Individual F 48 00:35:57.172 00:18:08  
102 GBR flag Prianca Manmoandas 620 Individual F 49 00:35:57.937 00:18:08  
103 POR flag Miguel Borges 649 M 54 00:36:03.797 00:18:14  
104 POR flag Ricardo Inácio 568 LindIT M 55 00:36:29.522 00:18:40  
105 BRA flag Amanda Souza 618 Palma Estudio Criativo F 50 00:36:30.640 00:18:41  
106 POR flag Francesca Licata 520 FRVR F 51 00:36:33.797 00:18:44  
107 POR flag Joana Correia 648 Portugal Fintech F 52 00:36:34.713 00:18:45  
108 POR flag Rita Santos 541 Individual F 53 00:38:31.840 00:20:42  
109 RSA flag Beric Vliet 1149 Individual M 56 00:38:42.806 00:20:53  
110 POR flag Daniel Costa 1153 Individual M 57 00:38:56.168 00:21:07  
111 POR flag Susana Dinis 628 APEF Lisboa F 54 00:39:00.848 00:21:11  
112 POR flag Merit Laansalu 563 SwissBorg F 55 00:39:38.679 00:21:49  
113 POR flag Jair Neves 561 SwissBorg M 58 00:39:43.166 00:21:54  
114 POR flag Karoline Amorim 564 PHC Software F 56 00:39:58.920 00:22:09  
115 POR flag Jeferson Buratto 566 GRK Services M 59 00:40:00.738 00:22:11  
116 POR flag Pedro Soares 1003 RTP M 60 00:40:02.971 00:22:13  
117 BRA flag Ranyaky Vilela 637 Scribiz M 61 00:40:33.944 00:22:44  
118 BRA flag Dani Medeiros 636 Instituto Ousia F 57 00:40:51.616 00:23:02  
119 POR flag Daniele Cabral 513 Flui F 58 00:40:58.074 00:23:09  
120 POR flag Eduardo Khattab 647 Wellhub M 62 00:41:27.241 00:23:38  
121 BRA flag Caio Sampaio 591 Individual M 63 00:42:13.062 00:24:24  
122 POR flag Maurizio Calcopietro 512 COREangels Atlantic M 64 00:42:59.164 00:25:10  
123 IRL flag Connor Cafferkey 1272 Binance M 65 00:43:22.640 00:25:33  
124 POR flag Maria Alvim 650 F 59 00:44:34.151 00:26:45  
125 POR flag Samuel Caldeira 1178 Individual M 66 00:45:35.916 00:27:46  
126 BRA flag Victoria Passos 590 Individual F 60 00:46:19.692 00:28:30  
127 POR flag Carla Santiago 602 Individual F 61 00:47:38.768 00:29:49  
128 POR flag Filipa Filipa 601 purple F 62 00:47:38.977 00:29:49  
129 BRA flag Márcia Mansur 626 Individual F 63 00:48:44.003 00:30:55  
130 POR flag Ana Carla 663 F 64 00:52:17.158 00:34:28  
131 POR flag Maria Manuela 664 F 65 00:52:18.170 00:34:29  
132 POR flag Joana Borges 525 Joana Borges F 66 00:55:40.204 00:37:51  
133 POR flag Tiago Boasquives 603 Individual M 67 00:55:41.271 00:37:52  

Top 10 GERAL

Geral (133 atletas)

  • 1 Dennis Kraemer (612) 00:17:49.428
  • 2 João Costa (526) 00:18:09.878
  • 3 Hristiyan Stefanov (583) 00:21:54.090
  • 4. Evgeny Drokov (588) 00:22:09.770
  • 5. Pedro Henriques (606) 00:22:16.094
  • 6. Isabelle Ferrier (592) 00:22:34.281
  • 7. Jim Broeck (533) 00:22:40.621
  • 8. Andrew Ryan (508) 00:22:40.717
  • 9. Zsolt Kiss (635) 00:23:10.178
  • 10. Mathilde Leo (565) 00:23:44.408

Geral M (67 atletas)

Tempo médio: 00:30:21

  • 1 Dennis Kraemer (612) 00:17:49.428
  • 2 João Costa (526) 00:18:09.878
  • 3 Hristiyan Stefanov (583) 00:21:54.090
  • 4. Evgeny Drokov (588) 00:22:09.770
  • 5. Pedro Henriques (606) 00:22:16.094
  • 6. Jim Broeck (533) 00:22:40.621
  • 7. Andrew Ryan (508) 00:22:40.717
  • 8. Zsolt Kiss (635) 00:23:10.178
  • 9. Gonçalo Rodrigues (571) 00:24:03.756
  • 10. Flávio Babos (644) 00:24:05.166

Geral F (66 atletas)

Tempo médio: 00:34:10

  • 1 Isabelle Ferrier (592) 00:22:34.281
  • 2 Mathilde Leo (565) 00:23:44.408
  • 3 Rita Ferreira (532) 00:24:34.105
  • 4. Carolina Amaral (646) 00:25:06.168
  • 5. Anízia Anízia (651) 00:25:37.611
  • 6. Filipa Bernardes (540) 00:25:57.080
  • 7. Elisa Tarzia (638) 00:26:28.738
  • 8. Carlota Entrecanales (595) 00:27:00.943
  • 9. Ana Amado (632) 00:27:06.018
  • 10. Sonja Strotbek (552) 00:27:35.658
Atletas por género
M 50%
F 50%

Top 10 ESCALÃO

(133 atletas)

Tempo médio: 00:32:15

  • 1. Dennis Kraemer (612) 00:17:49.428
  • 2. João Costa (526) 00:18:09.878
  • 3. Hristiyan Stefanov (583) 00:21:54.090
  • 4. Evgeny Drokov (588) 00:22:09.770
  • 5. Pedro Henriques (606) 00:22:16.094
  • 6. Isabelle Ferrier (592) 00:22:34.281
  • 7. Jim Broeck (533) 00:22:40.621
  • 8. Andrew Ryan (508) 00:22:40.717
  • 9. Zsolt Kiss (635) 00:23:10.178
  • 10. Mathilde Leo (565) 00:23:44.408

© WAITASTART - YOU RUN | WE TIME